Description
Vibrant Performance flanges are made from your choice of high quality 304 Stainless Steel or HRPO Mild Steel, ideal for any forced induction or naturally aspirated application. Vibrant flanges are laser cut for a precise fitment.
Specifications:
| Add-On | N/A |
| Bolt Circle Diameter | N/A |
| Description_ASM | Honda/Acura B-Series Motors |
| Description_DEF | Exhaust Flange |
| Description_DES | Exhaust Manifold Flange |
| Description_DES | Exhaust Manifold Flange for Honda/Acura B-Series Motors |
| Description_EXT | Exhaust Manifold Flange for Honda/Acura B-Series Motors |
| Description_EXT | Exhaust Manifold Flange; 1/2 in. Thick; Mild Steel; |
| Description_FAB | 1 Year Limited Warranty |
| Description_FAB | Mild Steel |
| Description_FAB | Port Sizing Is Optimized |
| Description_INV | EXHAUST FLANGE |
| Description_LAB | Flanges & Gaskets |
| Description_LAB | MSExhFlangeHondaB-Series |
| Description_MKT | Precision laser cut from 1/2″ thick HRPO Mild steel, and great for use with Stainless Schedule 10 or Schedule 40 pipe. We suggest using 309L welding rod to mate 304 stainless to our steel flanges. |
| Description_MKT | Vibrant Performance flanges are made from your choice of high quality 304 Stainless Steel or HRPO Mild Steel, ideal for any forced induction or naturally aspirated application. Vibrant flanges are laser cut for a precise fitment. |
| Description_SHO | Exhaust Flange |
| Description_SHO | MSFlangHondaB-series |
| Engine Make/Size | Honda 1.6L |
| Engine Make/Size | Honda 2.0L |
| finish | Machined |
| height | 0.5 |
| length | 15.0 |
| LTL | N |
| Matching Tube Size | N/A |
| Material | Mild Steel |
| Port Size | N/A |
| Product Height | N/A |
| Product Width | N/A |
| Prop 65 Yes/No | No |
| Quantity | 1 |
| Thickness | 0.500 in. |
| Thickness | 1/2 |
| Title | Vibrant Performance – 14610 – Exhaust Manifold Flange for Honda/Acura B-Series Motors |
| weight | 2.89 |
| width | 4.5 |
Explore more from our collection.





Reviews
There are no reviews yet.