Description
Powermaster XS Torque Starters Are Rated Up to 18:1 Compression With A 4.4:1 Gear Reduction And Up to 1.8HP. The XS Torque Is The Lightest 200 Ft-Lbs Of Torque Starter. This Starter Features Our InfiCLOCK Design For 360 Degree Rotation For Ultimate Adjustability. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee.
Resources
Installation Instructions
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DES | XS Torque Starter |
| Description_EXT | XS Torque Starter; Universal Chevy Straight Mount; 153/168 Tooth Flywheel; 200 ft./lb. Torque; 18:1 Compression Ratio; 4.4-1 Gear Reduction; Natural Finish; |
| Description_FAB | Billet Aluminum Mounting Block with infiCLOCK 360 Degree Rotation |
| Description_FAB | Clears Most Headers and Oil Pans |
| Description_FAB | Individually Dyno Tested with Proof of Performance Guarantee |
| Description_FAB | No Heat Soak Or Hot Start Problems with Encapsulated Solenoid |
| Description_FAB | Supplied With Bolt and Shim Kit |
| Description_FAB | The Lightest 200ft.lb Starter Available |
| Description_MKT | Powermaster XS Torque Starters Are Rated Up to 18:1 Compression With A 4.4:1 Gear Reduction And Up to 1.8HP. The XS Torque Is The Lightest 200 Ft-Lbs Of Torque Starter. This Starter Features Our InfiCLOCK Design For 360 Degree Rotation For Ultimate Adjustability. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. |
| Description_SHO | Starter |
| height | 7.5 |
| length | 12.5 |
| LTL | N |
| weight | 10.0 |
| width | 5.5 |
Explore more from our collection.




Reviews
There are no reviews yet.