Description
V-Belt Pulley – 4L, 5L, A, B Belt Section, 1 Groove, 5/8 in Bore Size, 3.5500 in O.D., Finished Bore, Not Required Series Bushing, Cast Iron Material
| Application | 4L/A & 5L/B Classical Belt & FHP Drives |
| Bore Diameter | 5/8 |
| Material | Cast Iron |
| Bore Type | Finished with Keyway |
| Number Of Grooves | 1 |
| Outside Diameter | 3.550” |
| Length Through Bore | 1.156” |
| Face Width | 0.875” |
| Pitch Diameter | 2.8 (A/4L) in, 3.2 (B/5L) in |
| Pulley Construction | Webbed |
| Keyway Size | 3/16 x 3/32 in |
Explore more from our collection.





Reviews
There are no reviews yet.