Description
V-Belt Pulley – 3L, 4L, A Belt Section, 1 Groove, 5/8 in Bore Size, 3.2500 in O.D., Finished Bore, Not Required Series Bushing, Cast Iron Material
| Application | Fractional Horse Power Drive |
| Bore Diameter | 5/8 |
| Material | Cast Iron |
| Bore Type | Finished with Keyway |
| Number Of Grooves | 1 |
| Outside Diameter | 3.250 |
| Length Through Bore | 0.938 |
| Face Width | 0.656 |
| Pitch Diameter | 2.66 (3L Section) in, 3 (4L Section/A Section) in |
| Pulley Construction | Webbed |
| Keyway Size | 3/16 x 3/32 in |
Explore more from our collection.





Reviews
There are no reviews yet.