Description
General purpose, AC motors are utilized with speed reducers, pumps, blowers, conveyors, and other applications.
| Length | 16 9/16” (13 13/16” Less Shaft) | Hp Rating | 3 HP | Voltage | 208-230 V/460 V |
| Motor Application | General Application | Motor Design | 3-Phase; Keyed Shaft | Motor Enclosure Design | Totally enclosed fan-cooled |
| Nameplate Rpm | 1755 RPM | Motor Shaft Rotation | CW/CCW | Full Load Amps | 9.4-8.5/4.2 |
| Phase | 3 | Motor Mounting Position | Horizontal (Rigid Base) | Motor Bearings | Ball bearings |
| Motor Thermal Protection | None | Max Ambient Temperature | 40 °C | Shaft Diameter | 1 1/8” |
| Shaft Length | 2 3/4” | Class | F | Rpm Range | 1701 – 1800 RPM |
| Duty | Continuous | Nema Frame | 182/4T | Frequency | 60 Hz |
| Material | Steel |
Explore more from our collection.




Reviews
There are no reviews yet.